|
|
|
||||||||||||||||||||||||||||||||||||
| 1989 | First Muffin Break opened in Queensland, Australia. |
| 1990 | Store Count: 5 outlets in Australia. |
| 1992 | Store Count: 18 outlets in Australia. |
| 1994 | First Muffin Break opened in Auckland, NZ. |
| 1999 | Store count: 105 outlets in Australia, 10 outlets in NZ. |
| 2002 | Muffin Break opened in Derby, UK. |
| 2003 | Launch of Muffin Break's children's characters, Freddy and Frances Fresh. |
| 2004 | National Retail Association Winner, Franchisor of the Year Hospitality. |
| 2006 | Muffin Break launches the Weight Watchers muffins. |
| 2009 | Muffin Break celebrated its 20th anniversary. |
| 2010 | Store Count: 256 worldwide; 179 in Australia, 35 in New Zealand, 41 in the United Kingdom. |

To find your nearest store, please click here.

